<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Gym Inside &#187; Physical Therapy</title>
	<atom:link href="http://blog.totalgym.com/category/physical-therapy-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.totalgym.com</link>
	<description>Total Wellness with Total Gym</description>
	<lastBuildDate>Tue, 18 Jun 2013 23:04:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>TOTAL GYM INSIDE &#8211; AMERICAN PHYSICAL THERAPY ASSOCIATION CSM 2013</title>
		<link>http://blog.totalgym.com/2013/01/25/total-gym-inside-american-physical-therapy-association-csm-2013/</link>
		<comments>http://blog.totalgym.com/2013/01/25/total-gym-inside-american-physical-therapy-association-csm-2013/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 18:19:04 +0000</pubDate>
		<dc:creator>jedelman</dc:creator>
				<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Total Gym Inside]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Physical Therapy Association]]></category>
		<category><![CDATA[APTA]]></category>
		<category><![CDATA[Combination Exercises]]></category>
		<category><![CDATA[COmbines Sections Meeting]]></category>
		<category><![CDATA[Core Work]]></category>
		<category><![CDATA[CSM 2013]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Functional Training]]></category>
		<category><![CDATA[Home Fitness]]></category>
		<category><![CDATA[Incline Resistance]]></category>
		<category><![CDATA[physical rehabilitation]]></category>
		<category><![CDATA[physical therapy equipment]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[Shoulders]]></category>
		<category><![CDATA[Squats]]></category>
		<category><![CDATA[Tom Campanaro]]></category>
		<category><![CDATA[Total Gym]]></category>
		<category><![CDATA[Total Gym Exercises]]></category>
		<category><![CDATA[Upper Body]]></category>

		<guid isPermaLink="false">http://blog.totalgym.com/?p=6164</guid>
		<description><![CDATA[Yesterday marked the final day of the American Physical Therapy Association (APTA) Combined Section Physical Therapy convention in San Diego with over 11,000 attendees. The physical therapy market is our longest and most successful market place.  I can remember back in the late “70’s”  we were actually asked to never exhibit at this convention again. <a href="http://blog.totalgym.com/2013/01/25/total-gym-inside-american-physical-therapy-association-csm-2013/"> ... Read More</a>]]></description>
		<wfw:commentRss>http://blog.totalgym.com/2013/01/25/total-gym-inside-american-physical-therapy-association-csm-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
