<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Gym Inside</title>
	<atom:link href="http://blog.totalgym.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.totalgym.com</link>
	<description>Total Wellness with Total Gym</description>
	<lastBuildDate>Tue, 07 May 2013 23:45:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Giving &#8220;Thanks&#8221; Where it is Due&#8230;</title>
		<link>http://blog.totalgym.com/2013/05/07/6356/</link>
		<comments>http://blog.totalgym.com/2013/05/07/6356/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:42:16 +0000</pubDate>
		<dc:creator>jedelman</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Mind/Body Fitness]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Total Gym Inside]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[ACSM]]></category>
		<category><![CDATA[American College of Sports Medicine]]></category>
		<category><![CDATA[Anibal Lopez]]></category>
		<category><![CDATA[Brenda Dykgraaf]]></category>
		<category><![CDATA[Clyde Emrich]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Natioanl Fitness Hall of Fame]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://blog.totalgym.com/?p=6356</guid>
		<description><![CDATA[I was recently inducted in to the National Fitness Hall of Fame along with some of my fellow fitness professionals, Brenda Dykgraaf, Clyde Emrich and Anibal Lopez, whom I hold in high esteem. It is an honor that I am truly thankful for, especially since inductees are chosen based on a public vote – so<a href="http://blog.totalgym.com/2013/05/07/6356/"> ... Read More</a>]]></description>
		<wfw:commentRss>http://blog.totalgym.com/2013/05/07/6356/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Fun to Work with the YMCA&#8230;</title>
		<link>http://blog.totalgym.com/2013/04/30/6325/</link>
		<comments>http://blog.totalgym.com/2013/04/30/6325/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 22:29:01 +0000</pubDate>
		<dc:creator>jedelman</dc:creator>
				<category><![CDATA[Mind/Body Fitness]]></category>
		<category><![CDATA[Total Gym Inside]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[core strengthening]]></category>
		<category><![CDATA[Core training]]></category>
		<category><![CDATA[Mission Valley]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Total Gym]]></category>
		<category><![CDATA[totalgym]]></category>
		<category><![CDATA[YMCA]]></category>

		<guid isPermaLink="false">http://blog.totalgym.com/?p=6325</guid>
		<description><![CDATA[Polly Dong, Outreach Director at YMCA of San Diego County is making certain all their members get a great workout. She conducts regular onsite training sessions for the personal training and wellness staff to get them familiar with all the fitness equipment in their facilities. By keeping her staff informed, they can provide better workouts to their<a href="http://blog.totalgym.com/2013/04/30/6325/"> ... Read More</a>]]></description>
		<wfw:commentRss>http://blog.totalgym.com/2013/04/30/6325/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOTAL GYM INSIDE: DREAMS ARE WHAT YOU MAKE OF THEM</title>
		<link>http://blog.totalgym.com/2013/04/10/total-gym-inside-dreams-are-what-you-make-of-them/</link>
		<comments>http://blog.totalgym.com/2013/04/10/total-gym-inside-dreams-are-what-you-make-of-them/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:41:12 +0000</pubDate>
		<dc:creator>jedelman</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Testimonial]]></category>
		<category><![CDATA[Total Gym Inside]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[HQH Fitness]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Lombock]]></category>
		<category><![CDATA[Oberoi Resort]]></category>
		<category><![CDATA[Patterson Medical]]></category>
		<category><![CDATA[Perform Better]]></category>
		<category><![CDATA[Physical Company]]></category>
		<category><![CDATA[Total Gym]]></category>
		<category><![CDATA[totalgym]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://blog.totalgym.com/?p=6328</guid>
		<description><![CDATA[Walt Disney once said, “If you can dream it, you can do it.” I’ve found this to be true, but what he didn’t say is how much work goes into achieving a dream, something I know very well from experience and something I was recently reminded of. Years ago, my daughter Shanan said &#8220;If I<a href="http://blog.totalgym.com/2013/04/10/total-gym-inside-dreams-are-what-you-make-of-them/"> ... Read More</a>]]></description>
		<wfw:commentRss>http://blog.totalgym.com/2013/04/10/total-gym-inside-dreams-are-what-you-make-of-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TUESDAY TESTIMONIAL: GRAVITY &#8220;LIVESTRONG&#8221; AT THE YMCA IN SARATOGA SPRINGS, N.Y.</title>
		<link>http://blog.totalgym.com/2013/03/26/tuesday-testimonial-gravity-livestrong-at-the-ymca-in-saratoga-springs-n-y/</link>
		<comments>http://blog.totalgym.com/2013/03/26/tuesday-testimonial-gravity-livestrong-at-the-ymca-in-saratoga-springs-n-y/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 15:00:10 +0000</pubDate>
		<dc:creator>jedelman</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Mind/Body Fitness]]></category>
		<category><![CDATA[Testimonial]]></category>
		<category><![CDATA[Total Gym Exercises]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Functional Training]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Total Gym GRAVITY]]></category>
		<category><![CDATA[Total Gym GTS]]></category>
		<category><![CDATA[YMCA]]></category>

		<guid isPermaLink="false">http://blog.totalgym.com/?p=6251</guid>
		<description><![CDATA[In November 2012, the Saratoga Regional YMCA kicked off its pilot session of the GRAVITY &#8220;LIVESTRONG at the YMCA&#8221; program. &#8220;LIVESTRONG at the YMCA&#8221; is a 12-week small group exercise program for adults affected by cancer, under the guidance of specially trained health and wellness staff, and offered at no cost.   &#8220;We welcomed six<a href="http://blog.totalgym.com/2013/03/26/tuesday-testimonial-gravity-livestrong-at-the-ymca-in-saratoga-springs-n-y/"> ... Read More</a>]]></description>
		<wfw:commentRss>http://blog.totalgym.com/2013/03/26/tuesday-testimonial-gravity-livestrong-at-the-ymca-in-saratoga-springs-n-y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Gym &#8211; Total Success at IHRSA 2013</title>
		<link>http://blog.totalgym.com/2013/03/22/total-gym-total-success-at-ihrsa-2013/</link>
		<comments>http://blog.totalgym.com/2013/03/22/total-gym-total-success-at-ihrsa-2013/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 22:09:36 +0000</pubDate>
		<dc:creator>jedelman</dc:creator>
				<category><![CDATA[Mind/Body Fitness]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Total Gym Inside]]></category>
		<category><![CDATA[core strengthening]]></category>
		<category><![CDATA[Core training]]></category>
		<category><![CDATA[Core Work]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[GRAVITY]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[IHRSA]]></category>
		<category><![CDATA[Total Gym]]></category>

		<guid isPermaLink="false">http://blog.totalgym.com/?p=6309</guid>
		<description><![CDATA[We just returned from the International Health, Racquet &#38; Sportsclub Association (IHRSA) 2013 tradeshow  in Las Vegas where we had our best show ever in the 10 years since we first began exhibiting at this amazing show. With three NEW products launching at IHRSA, we had a lot to talk about. But by far, it was<a href="http://blog.totalgym.com/2013/03/22/total-gym-total-success-at-ihrsa-2013/"> ... Read More</a>]]></description>
		<wfw:commentRss>http://blog.totalgym.com/2013/03/22/total-gym-total-success-at-ihrsa-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIVE YOUR HEART THE GIFT OF HEALTH</title>
		<link>http://blog.totalgym.com/2013/02/13/give-your-heart-the-gift-of-health/</link>
		<comments>http://blog.totalgym.com/2013/02/13/give-your-heart-the-gift-of-health/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 18:38:23 +0000</pubDate>
		<dc:creator>jedelman</dc:creator>
				<category><![CDATA[Mind/Body Fitness]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[HEART HEALTH]]></category>
		<category><![CDATA[Squats]]></category>
		<category><![CDATA[Total Gym]]></category>
		<category><![CDATA[totalgym]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://blog.totalgym.com/?p=6195</guid>
		<description><![CDATA[Here are some helpful, useful and fun tips for Healthy Heart month that you can incorporate into your everyday life: • Take the steps instead of an escalator. • Park in a spot that is not so close to your destination. • Sit on a stability ball at work or at home. • Take a<a href="http://blog.totalgym.com/2013/02/13/give-your-heart-the-gift-of-health/"> ... Read More</a>]]></description>
		<wfw:commentRss>http://blog.totalgym.com/2013/02/13/give-your-heart-the-gift-of-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHY HAVE A HEART HEALTHY WORKOUT DATE THIS VALENTINE’S DAY?</title>
		<link>http://blog.totalgym.com/2013/02/11/why-have-a-heart-healthy-workout-date-this-valentine%e2%80%99s-day/</link>
		<comments>http://blog.totalgym.com/2013/02/11/why-have-a-heart-healthy-workout-date-this-valentine%e2%80%99s-day/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 18:00:12 +0000</pubDate>
		<dc:creator>jedelman</dc:creator>
				<category><![CDATA[Mind/Body Fitness]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Abs]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[endorphins]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[GRAVITY]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[heart healthy]]></category>
		<category><![CDATA[hearts]]></category>
		<category><![CDATA[Home Fitness]]></category>
		<category><![CDATA[libido]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[Total Gym]]></category>
		<category><![CDATA[Total Gym Exercises]]></category>
		<category><![CDATA[totalgym]]></category>
		<category><![CDATA[V-Day]]></category>
		<category><![CDATA[Valentine's Day]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://blog.totalgym.com/?p=6198</guid>
		<description><![CDATA[Yes, Valentine’s Day is just around the corner, but when matters of the heart are concerned, wouldn&#8217;t you rather say, “I Love You,” with heart healthy activities that will have your libido rising…. There&#8217;s no date like a workout date if you know the benefits of making your sweetheart your &#8220;sweatheart.&#8221; Forget hitting the local pub, movie<a href="http://blog.totalgym.com/2013/02/11/why-have-a-heart-healthy-workout-date-this-valentine%e2%80%99s-day/"> ... Read More</a>]]></description>
		<wfw:commentRss>http://blog.totalgym.com/2013/02/11/why-have-a-heart-healthy-workout-date-this-valentine%e2%80%99s-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOTAL GYM INSIDE: HAPPY HEART HEALTH MONTH</title>
		<link>http://blog.totalgym.com/2013/02/01/totaly-gym-inside-happy-heart-health-month/</link>
		<comments>http://blog.totalgym.com/2013/02/01/totaly-gym-inside-happy-heart-health-month/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 18:40:45 +0000</pubDate>
		<dc:creator>jedelman</dc:creator>
				<category><![CDATA[Mind/Body Fitness]]></category>
		<category><![CDATA[Total Gym Inside]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[Bodyblade]]></category>
		<category><![CDATA[BOSOU]]></category>
		<category><![CDATA[circuit training]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[full-body]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart health month]]></category>
		<category><![CDATA[High intensity interval training]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[muscular endurance]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[Pilates]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[tabata]]></category>
		<category><![CDATA[Total Gym]]></category>
		<category><![CDATA[totalgym]]></category>
		<category><![CDATA[willPower]]></category>
		<category><![CDATA[willPower&grace]]></category>
		<category><![CDATA[workouts]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://blog.totalgym.com/?p=6176</guid>
		<description><![CDATA[&#160; Did you know that February is Heart Health Month?  Heart disease is the leading cause of death in the U.S. with an estimated 600,000 people dying each year, or 1 in 4 people. Heart disease affects both men and women, but more than half of the deaths in 2009 were men. The greatest risk factors for<a href="http://blog.totalgym.com/2013/02/01/totaly-gym-inside-happy-heart-health-month/"> ... Read More</a>]]></description>
		<wfw:commentRss>http://blog.totalgym.com/2013/02/01/totaly-gym-inside-happy-heart-health-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOTAL GYM INSIDE &#8211; AMERICAN PHYSICAL THERAPY ASSOCIATION CSM 2013</title>
		<link>http://blog.totalgym.com/2013/01/25/total-gym-inside-american-physical-therapy-association-csm-2013/</link>
		<comments>http://blog.totalgym.com/2013/01/25/total-gym-inside-american-physical-therapy-association-csm-2013/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 18:19:04 +0000</pubDate>
		<dc:creator>jedelman</dc:creator>
				<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Total Gym Inside]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Physical Therapy Association]]></category>
		<category><![CDATA[APTA]]></category>
		<category><![CDATA[Combination Exercises]]></category>
		<category><![CDATA[COmbines Sections Meeting]]></category>
		<category><![CDATA[Core Work]]></category>
		<category><![CDATA[CSM 2013]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Functional Training]]></category>
		<category><![CDATA[Home Fitness]]></category>
		<category><![CDATA[Incline Resistance]]></category>
		<category><![CDATA[physical rehabilitation]]></category>
		<category><![CDATA[physical therapy equipment]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[Shoulders]]></category>
		<category><![CDATA[Squats]]></category>
		<category><![CDATA[Tom Campanaro]]></category>
		<category><![CDATA[Total Gym]]></category>
		<category><![CDATA[Total Gym Exercises]]></category>
		<category><![CDATA[Upper Body]]></category>

		<guid isPermaLink="false">http://blog.totalgym.com/?p=6164</guid>
		<description><![CDATA[Yesterday marked the final day of the American Physical Therapy Association (APTA) Combined Section Physical Therapy convention in San Diego with over 11,000 attendees. The physical therapy market is our longest and most successful market place.  I can remember back in the late “70’s”  we were actually asked to never exhibit at this convention again. <a href="http://blog.totalgym.com/2013/01/25/total-gym-inside-american-physical-therapy-association-csm-2013/"> ... Read More</a>]]></description>
		<wfw:commentRss>http://blog.totalgym.com/2013/01/25/total-gym-inside-american-physical-therapy-association-csm-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOTAL GYM INSIDER QUOTE</title>
		<link>http://blog.totalgym.com/2013/01/21/total-gym-insider-quote-8/</link>
		<comments>http://blog.totalgym.com/2013/01/21/total-gym-insider-quote-8/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 18:57:21 +0000</pubDate>
		<dc:creator>jedelman</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Total Gym Inside]]></category>

		<guid isPermaLink="false">http://blog.totalgym.com/?p=6151</guid>
		<description><![CDATA[A little Monday motivation&#8230; &#8220;There are only two options regarding commitment. You&#8217;re either in or you&#8217;re out. There&#8217;s no such thing as life in-between.&#8221; -       Pat Riely]]></description>
		<wfw:commentRss>http://blog.totalgym.com/2013/01/21/total-gym-insider-quote-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
